Loan Rates
Investment Rates
Auto Loans
Auto Rates | Term | APR |
---|---|---|
New Autos | Up to 36 Months | As low as 4.99% |
37 - 48 Months | As low as 5.24% | |
49 - 60 Months | As low as 5.49% | |
61 - 72 Months | As low as 5.72% | |
Over 73 Months | As low as 5.99% | |
Used Autos | Up to 36 Months | As low as 5.99% |
37 - 48 Months | As low as 7.24% | |
49 - 60 Months | As low as 6.49% | |
61 - 72 Months | As low as 6.72% | |
Over 73 Months | As low as 6.99% | |
High Mileage Used Autos | Up to 36 Months | As low as 6.99% |
37 - 48 Months | As low as 7.24% | |
49 - 60 Months | As low as 7.49% | |
61 - 72 Months | As low as 7.74% | |
Over 73 Months | As low as 7.99% | |
Clean Slate | Up to 48 Months | 17.99% |
Right Path - New | Up to 60 Months | 9.99% |
Right Path - Used | up to 60 Months | 9.99% |
APR - Annual Percentage Rate New vehicles are up to 5 years old and up to 30,000 miles. Used vehicles are less than 10 years old and between 30,001 and 99,999 miles. High-mileage vehicles are over 100,000 miles or over 10 years old. Rates listed are best available based on approved credit; actual rate offered may be higher depending upon applicant credit rating and other underwriting factors. All advertised rates are subject to change without notice. Last Modified: October 21, 2024.
Recreational Use Vehicle, RV & Boat Loans
Recreational use vehicles include motorcycles, sport bikes, dirt bikes, ATVs, UTVs, tractors, and golf carts.
Recreational Use Vehicle, RV, Boat | Term | APR |
---|---|---|
New Recreational Use Vehicle | Up to 36 Months | As low as 8.49% |
37 - 48 Months | As low as 8.74% | |
49 - 60 Months | As low as 8.99% | |
61 - 72 Months | As low as 9.24% | |
Over 73 Months | As low as 9.49% | |
Used Recreational Use Vehicle | Up to 36 Months | As low as 9.49% |
37 - 48 Months | As low as 9.74% | |
49 - 60 Months | As low as 9.99% | |
61 - 72 Months | As low as 10.24% | |
Over 73 Months | As low as 10.49% | |
New Boat/Watercraft | Up to 36 Months | As low as 8.99% |
37 - 48 Months | As low as 9.24% | |
49 - 60 Months | As low as 9.49% | |
61 - 72 Months | As low as 9.74% | |
Over 73 Months | As low as 9.99% | |
Used Boat/Watercraft | Up to 36 Months | As low as 9.99% |
37 - 48 Months | As low as 10.24% | |
49 - 60 Months | As low as 10.49% | |
61 - 72 Months | As low as 10.74% | |
Over 73 Months | As low as 10.99% | |
New RV | Up to 36 Months | As low as 9.99% |
37 - 48 Months | As low as 10.24% | |
49 - 60 Months | As low as 10.49% | |
61 - 72 Months | As low as 10.74% | |
73 - 120 Months | As low as 11.24% | |
121 - 180 Months | As low as 11.99% | |
Used RV | Up to 36 Months | As low as 10.99% |
37 - 48 Months | As low as 11.24% | |
49 - 60 Months | As low as 11.49% | |
61 - 72 Months | As low as 11.74% | |
73 - 120 Months | As low as 12.24% | |
121 - 180 Months | As low as 12.99% |
Home Equity Line of Credit
HELOC Rates | Term | APR |
---|---|---|
HELOC - Variable | 10 year draw | Call for up-to-date rates |
HELOC - Fixed Rate | 5 year draw | Call for up-to-date rates |
APR - Annual Percentage Rate. All rates are subject to change without notice.
*Terms and conditions apply. Up to 95% LTV or $100,000.
"As Low As" rates listed above are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice. See a Branch Representative for more details.
Last Modified: October 21, 2024
Mortgages
Mortgage rates can change daily, please call for the most up-to-date mortgage rate information.
Mortgage Rates | Term | APR |
---|---|---|
1st Mortgage | 10/15 Year | Call for up-to-date rates |
Second Mortgage | Up to 120 Months | Call for up-to-date rates |
1st Time Home Buyer | 30 Year | Call for up-to-date rates |
Unimproved Property | Up to 120 Months | Call for up-to-date rates |
Adjustable Rate Mortgage (ARM) | 5/5 ARM | Call for up-to-date rates |
APR - Annual Percentage Rate
As Low As rates listed are our best rates based on approved credit; actual rate offered may be higher depending upon applicant credit rating and other underwriting factors. All advertised rates are subject to change without notice.
Other Loans
Other | Term | APR |
---|---|---|
Personal Loan | Up to 48 Months | Rates starting at 10.90% |
Personal Line of Credit | As low as 10.25% | |
Credit Builder Loan | 12 Months | 10.99% |
Platinum VISA | Rates as low as 9.90% | |
Business Loans | Call 1.800.922.4403 | |
Foothills Fast Cash | Up to 24 months | 18.00% |
*APR - Annual Percentage Rate. Cards are subject to credit approval. Carolina Foothills Federal Credit Union reserves the right to change any of the above credit card rates at any time. Rates listed are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice.
Last Modified: February 12, 2024.
Top of the Line Lending
Our lenders are local, they live and work in the Upstate, they’re your neighbors and your friends. They’re 5-star rated and trained to make sure you have payments you can afford at a rate you’ll love. Credit Life, Joint Credit Life, and Credit Disability Insurance are available on all Carolina Foothills loans that give you and your family peace of mind. Never bounce a check again with our Overdraft Protection. We’ll cover the check, and you won’t incur any insufficient funds fees! We get it, life happens, that’s why we look at the whole picture and not just your credit score. We take into account many factors when making loan decisions, so don’t let your credit score be a barrier to applying!
Investment Rates
Term Share Certificates
Term Share Certificate Rates | Dividend | APY |
---|---|---|
Three Month | 4.05% | 4.05% |
Six Month | 3.991% | 4.05% |
Twelve Month | 3.991% | 4.05% |
Eighteen Month | 3.949% | 4.00% |
Nineteen Month Rate Climber | .65% | |
Twenty-Four Month | 3.747% | 3.80% |
Twenty-Four Month Step^ | 4.00% | |
Thirty-Six Month | 3.747% | 3.80% |
Forty-Eight Month | 3.881% | 3.94% |
Sixty Month | 3.718% | 3.77% |
Term Share Certificate Specials - Limited Time | Dividend | APY |
^Quarterly Dividends - Minimum monthly deposit $40, Maximum $5,000
Checking Accounts
Checking Account Rates | Dividend | APY |
---|---|---|
Teen Checking (Ages 13 - 17) | 0.00% | 0.00% |
Senior Checking (Ages 65+) | 0.00% | 0.00% |
Refresh Checking | 0.00% | 0.00% |
Secure Rewards Checking - Balances over $500 | 0.10% | 0.10% |
Peak Performance Checking | Dividend | APY |
$0 - $15,000 | 5.00% | 5.116% |
>$15,000 | 3rd Tier on Money Market | 2.624% |
Criteria Not Met | Regular Checking Account Rate | 0.00% |
Money Market Checking Account | Dividend | APY |
$0 - $2,499 | 0.00% | 0.00% |
>$2,500 - $14,999 | 2.526% | 2.526% |
$15,000 - $24,999 | 2.624% | 2.624% |
$25,000 - $49,999 | 2.722% | 2.722% |
>$50,000 | 2.820% | 2.820% |
Savings Accounts
Regular Share and Special Share Savings Accounts | Dividend | APY |
---|---|---|
$0 - $99 | 0.00% | 0.00% |
$100 - $4,999 | 0.35% | 0.35% |
$5,000 - $24,999 | 0.35% | 0.35% |
>$25,000 | 0.35% | 0.35% |
IRA Savings Accounts | Dividend | APY |
---|---|---|
$0 - $99 | 0.00% | 0.00% |
$100 - $4,999 | 0.90% | 0.90% |
$5,000 - $24,999 | 0.90% | 0.90% |
>$25,000 | 0.90% | 0.90% |
Other Savings Accounts | Dividend | APY |
---|---|---|
Youth Savings Account | 0.45% | 0.45% |
Christmas Club | 0.15% | 0.15% |
Debt Protection
Protection when it matters… We are here to help!
In your time of need, our claims process is quick and easy. If you elected payment protection on your loan, you can use this convenient claims process to quickly and easily file your claim for any of the following Payment Protection Products:
Life
Terminal Illness
Accidental Dismemberment
Hospitalization
Family Medical Leave
Loss of Life of a Dependent
Disability
Involuntary Unemployment
To begin, please fill out a claim form at by clicking here .
If you prefer, call 1.800.621.6323 to begin the process and a CUNA Mutual Group Claims Specialist will guide you through the process.
CUNA Mutual Group is the marketing name for CUNA Mutual Holding Company, a mutual insurance holding company, its subsidiaries and affiliates. Payment protection products include debt protection products available through the credit union